CHAPTER -IV
POLLING STATIONS
No.& Name of Assembly Segment/Constituency Number of Polling Stations
Permanent  Buildings Temporary structures Total
 1. TAWANG DISTICT       
     1- Lumla(ST) 21 0 21
     2- Tawang (ST) 18 0 18
     3- Mukto (ST) 19 0 19
                                         Total: 58 0 58
  2. WEST KAMENG DISTRICT       
      4- Dirang (ST) 41 0 41
      5- Kalaktang (ST) 33 2 35
      6- Thrizino Buragaon (ST) 43 1 44
      7- Bomdila (ST) 31 1 32
                                         Total : 148 4 152
 3.  EAST KAMENT DISTRICT       
      8- Baneng (ST) 31 9 40
      9- Chyangtajo (ST) 32 3 35
    10- Seppa East (ST) 30 1 31
    11- Seppa West (ST) 28 0 28
    12- Pakke Kessang (ST) 20 3 23
                                         Total : 141 16 157
4.    PAPUMPARE DISTRICT       
    13- Itanagar(ST) 64 0 64
    14- Doimukh(ST) 37 1 38
    15- Sagalee (ST) 37 0 37
                                         Total : 138 1 139
5. LOWER SUBANSIRI DISTRICT       
    16- Yachuli (ST) 41 2 43
    17- Ziro- Hapoli(ST) 29 0 29
                                         Total:                            70 2 72
6. KURUNG KUMEY DISTRICT       
    18- Palin (ST) 33 7 40
    19- Nyapin (ST) 28 3 31
    20- Tali (ST) 11 9 20
    21- Koloriang (ST) 20 12 32
                                         Total:  92 31 123
7. UPPER SUBANSIRI DISTRICT       
     22- Nacho (ST) 20 24 44
     23. Taliha(ST) 31 19 50
     24- Daporijo(ST) 35 16 51
     25- Raga (ST) 45 2 47
     26- Dumporijo(ST) 39 13 52
Total: 170 74 244
8.  WEST SIANG DISTRICT       
     27- Liromoba (ST)  48 0 48
     28- Likabali (ST) 35 4 39
     29- Basar (ST) 52 4 56
     30- Aalo West(ST) 24 0 24
     31- Aalo East (ST) 25 1 26
     32- Rumgong (ST) 38 1 39
                                        Total :  222 10 232
     33- Mechukha  (ST) 36 0 36
                                        Total : 36 0 36
9.   UPPER SIANG DISTRICT  0    
      34- Tuting Yingkiong (ST) 41 0 41
      40- Mariyang Geku (ST)  27 0 27
                                        Total : 68 0 68
10. EAST SIANG DISTRICT       
      35- Panging(ST) 41 0 41
      36- Nari Koyu (ST) 27 1 28
      37- Pasighat West (ST) 23 0 23
      38- Pasithat East (ST) 30 0 30
      39- Mebo (ST)  18 1 19
                                        Total : 139 2 141
11. UPPER DIBANG VALLEY DISTRICT       
      41- Anini (ST) 19 25 44
                                        Total : 19 25 44
12. LOWER DIBANG VALLEY DISTRICT      
      42- Dambuk (ST) 25 0 25
      43- Roing (ST)  35 2 37
                                        Total : 60 2 62
13.  ANJAW DISTRICT       
       45- Hayuliang (ST) 56 23 79
              Total : 56 23 79
14. LOHIT DISTRICT       
      44- Tezu (ST)        29 1 30
      46- Chowkham (ST) 31 1 32
      47- Namsai (ST) 30 0 30
      48- Lekang (ST) 24 0 24
             Total : 114 2 116
     
15. CHANGLANG  DISTRICT       
    49- Bordumsa Diyum 37 1 38
    50- Miao (ST) 31 0 31
    51- Nampong (ST) 38 3 41
    52- Changlang South (ST) 29 2 31
    53- Changlang North (ST) 35 1 36
                                                 Total: 170 7 177
16. TIRAP DISTRICT      
    54- Namsang (ST) 28 0 28
    55- Khonsa East (ST) 30 0 30
    56- Khonsa West (ST) 21 0 21
    57- Borduria-Bogapani(ST) 18 0 18
    58- Kanubari (ST) 26 0 26
    59- Longding Pumao (ST) 15 0 15
    60- Pongchau Wakka (ST) 25 0 25
                                                  Total: 163 0 163
G/Total:- 1864 199 2063