B.Poll Statistics                  
  Total No of Electors in Assembly Constituency : 13760      
  Name of the Assembly Constituency:  4-Dirang (ST) Assembly Constituency      
       
  Sl.No of Polling Station No of Valid Votes Cast in favour of Total No of Valid Votes No of rejected votes Total No.of Tendered Votes    
    TSERING GYURME  PHURPA TSERING     
1 2 3 4 5 6 7 8    
1 Dirang Village 324 149 473 0 473 0    
2 Dirang Village 199 264 463 0 463 0    
3 Phadam 24 28 52 0 52 0    
4 Namthung 37 53 90 0 90 0    
5 Zimthung 145 95 240 0 240 0    
6 Barchipam 246 160 406 0 406 0    
7 Sagar Village 81 42 123 0 123 0    
8 Sangti 238 330 568 0 568 0    
9 Sangti Phudung 180 128 308 0 308 0    
10 Khasso 119 143 262 0 262 0    
11 Lish Gompache 153 282 435 0 435 0    
12 Lish 142 378 520 0 520 0    
13 Rama Camp 124 158 282 0 282 0    
14 Sapar Camp 66 84 150 0 150 0    
15 Chug 123 254 377 0 377 0    
16 Sange 160 220 380 0 380 0    
17 Dundri 24 6 30 0 30 0    
18 Nyukmadung 276 229 505 0 505 0    
19 Dirang HQ(East Wing) 180 350 530 0 530 0    
20 Dirang HQ(West Wing) 281 506 787 0 787 0    
21 Yewang 334 346 680 0 680 0    
22 Jyotinagar 109 165 274 0 274 0    
23 Mandlaphudung 307 261 568 0 568 0    
24 Khellong 54 141 195 0 195 0    
25 Thembang 123 191 314 0 314 0    
26 Lachang 5 16 21 0 21 0    
27 Pangma 15 67 82 0 82 0    
28 Gumthung 1 26 27 0 27 0    
29 Semnak 23 13 36 0 36 0    
30 Chander 29 41 70 0 70 0    
31 Lagam 9 19 28 0 28 0    
32 Namshu 88 330 418 0 418 0    
33 Munna Camp 57 141 198 0 198 0    
34 Charrong 35 79 114 0 114 0    
35 Khalibok 64 92 156 0 156 0    
36 Lubrang 117 116 233 0 233 0    
37 Darbu 85 94 179 0 179 0    
38 Dangsing 20 43 63 0 63 0    
39 Warjung 77 110 187 0 187 0    
40 Rahung 74 139 213 0 213 0    
41 Salari 164 155 319 0 319 0    
  Total  No of votes recorded at Polling stations 4912 6444 11356 0 11356 0    
  No. of votes recorded on postal ballot papers. 173 174 347 19 366 0    
  Total Votes Polled  5085 6618 11703 19 11722 0    
       
C-RESUSLT                  
                   
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks    
1 PHURPA TSERING    PPA Maize 6618 56.55 Elected    
2 TSERING GYURME    INC Hand 5085 43.45      
           
       
  B.Poll Statistics    
  Total No of Electors in Assembly Constituency : 9122      
  Name of the Assembly Constituency:  5-Kalaktang (ST) Assembly Constituency      
       
  Sl.No of Polling Station No of Valid Votes Cast in favour of Total No of Valid Votes No of rejected votes Total No.of Tendered Votes    
    R.K. KHRIMEY TENZING NORBU THONGDOK     
1 2 3 4 5 6 7 8    
1 Kalaktang Town 283 256 539 0 539 0    
2 Kalaktang Village 79 77 156 0 156 0    
3 Samphung 44 52 96 0 96 0    
4 Chingi 77 91 168 0 168 0    
5 Kamalenchen 42 86 128 0 128 0    
6 Tenzingaon 8 13 21 0 21 0    
7 Morshing 189 307 496 0 496 0    
8 Warangpam 84 80 164 0 164 0    
9 Brokpalenchen 32 70 102 0 102 0    
10 Liphakpu 67 95 162 0 162 0    
11 Dengzi 110 179 289 0 289 0    
12 Ankaling 182 213 395 0 395 0    
13 Boha 183 209 392 0 392 0    
14 Yulongripam 18 37 55 0 55 0    
15 Betchilling 75 97 172 0 172 0    
16 Lungdur 46 98 144 0 144 0    
17 Balemu 124 176 300 0 300 0    
18 1300 Chain Labour Camp 7 6 13 0 13 0    
19 Rowta 4 12 16 0 16 0    
20 Demasang 16 47 63 0 63 0    
21 Sikaridanga 1 3 4 0 4 0    
22 Shergaon 243 325 568 0 568 0    
23 Jigaon 23 263 286 0 286 0    
24 Mushaksing 17 54 71 0 71 0    
25 Lumbaktang 58 18 76 0 76 0    
26 Chillipam 51 47 98 0 98 0    
27 Rupa town”East Wing” 162 423 585 0 585 0    
28 Rupa Town  “West Wing” As per ECI not to be counted   0 0 0 0    
29 Rupa Willage 320 290 610 0 610 0    
30 Jungpam 57 68 125 0 125 0    
31 Thungree 139 124 263 0 263 0    
32 Mukuthing 51 35 86 0 86 0    
33 Gorbow 15 54 69 0 69 0    
34 Membachur 21 57 78 0 78 0    
35 Dikshi 9 28 37 0 37 0    
  Total  No of votes recorded at Polling stations 2837 3990 6827 0 6827 0    
  No. of votes recorded on postal ballot papers. 121 199 320 18 338 0    
  Total Votes Polled  2958 4189 7147 18 7165 0    
       
C-RESUSLT                  
                   
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks    
1 TENZING NORBU THONGDOK    INC Hand 4189 58.61 Elected    
2 R.K. KHRIMEY    NCP Clock 2958 41.39      
       
  B.Poll Statistics    
  Total No of Electors in Assembly Constituency : 14734      
  Name of the Assembly Constituency:  6-Thrizino-Buragaon (ST) Assembly Constituency      
  Sl.No of Polling Station No of Valid Votes Cast in favour of Total No of Valid Votes No of rejected votes Total No.of Tendered Votes    
    NARESH GLOW  KUMSI SIDISOW    
1 2 3 4 5 6 7 8    
1 Wanghoo 97 174 271 0 271 0    
2 Dikhiyang 29 15 44 0 44 0    
3 Tenga 728 253 981 0 981 0    
4 Singchung 449 199 648 0 648 0    
5 Ramalingom 144 34 178 0 178 0    
6 Tseringpam 55 43 98 0 98 0    
7 Dahung 274 283 557 0 557 0    
8 Hemoibung 184 119 303 0 303 0    
9 New Kaspi 13 128 141 0 141 0    
10 Magopam 67 13 80 0 80 0    
11 Lichini 23 10 33 0 33 0    
12 Bichom 293 143 436 0 436 0    
13 Sachida 71 35 106 0 106 0    
14 Thrizino 10 594 604 0 604 0    
15 Sakrin 4 175 179 0 179 0    
16 Phrizine 0 86 86 0 86 0    
17 Dizangonia(Kayanadi) 0 130 130 0 130 0    
18 Dizangonia 0 27 27 0 27 0    
19 Tuluhi 0 98 98 0 98 0    
20 Subu 0 284 284 0 284 0    
21 Tania 2 68 70 0 70 0    
22 Karangonia 1 124 125 0 125 0    
23 Kararamu 7 100 107 0 107 0    
24 Palatari 0 106 106 0 106 0    
25 Yayung 0 91 91 0 91 0    
26 Thessa 2 118 120 0 120 0    
27 Buragaon 8 239 247 0 247 0    
28 Jamiri Point 2 160 162 0 162 0    
29 Jamiri Village 6 239 245 0 245 0    
30 Hussigaon 2 59 61 0 61 0    
31 Palizi 14 674 688 0 688 0    
32 Ramda 0 86 86 0 86 0    
33 Khupi 0 228 228 0 228 0    
34 Kimi 7 316 323 0 323 0    
35 Sessa 6 182 188 0 188 0    
36 Tippi 166 431 597 0 597 0    
37 Elephant Flat 3 157 160 0 160 0    
38 Bhalukpong 135 332 467 0 467 0    
38A Bhalukpong 123 409 532 0 532 0    
39 Lower Bhalukpong 85 413 498 0 498 0    
39A Lower Bhalukpong 111 434 545 0 545 0    
40 Kamengbari 20 281 301 0 301 0    
41 Khellong 2 2 4 0 4 0    
42 Doimara 50 43 93 0 93 0    
  Total No of votes  record ed   at Polling stations 3193 8135 11328 0 11328 0    
  No. of votes recorded on postal ballot papers. 88 144 232 7 239 0    
  Total Votes Polled  3281 8279 11560 7 11567 0    
       
C-RESUSLT                  
                   
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks    
1 KUMSI SIDISOW    PPA Maize 8279 71.62 Elected    
2 NARESH GLOW    INC Hand 3281 28.38      
  B.Poll Statistics    
  Total No of Electors in Assembly Constituency : 11038      
  Name of the Assembly Constituency:  7-Bomdila (ST) Assembly Constituency        
       
  Sl.No of Polling Station No of Valid Votes Cast in favour of Total No of Valid Votes No of rejected votes Total No.of Tendered Votes  
    JAPU DERU  R.T. KHUNJUJU  SAMBU SIONGJU  
1 2 3 4 5 6 7 8 8  
1 Bomdila Urban “A” 325 307 12 644 0 644 0  
2 Bomdila Urban “B” 326 293 20 639 0 639 0  
3 Bomdila Urban”C” 412 351 21 784 0 784 0  
4 Bomdila Urban “D” 237 220 25 482 0 482 0  
5 Pedung Village 168 217 6 391 0 391 0  
6 Sera Village 222 241 10 473 0 473 0  
7 Nafra Admn.HQ East Wing 134 177 8 319 0 319 0  
8 Nafra Admn.HQ West Wing 112 146 10 268 0 268 0  
9 Upper Dzong 252 12 1 265 0 265 0  
10 Lower Dzong 94 67 6 167 0 167 0  
11 Nakhu 65 107 5 177 0 177 0  
12 Sanchipam 20 34 4 58 0 58 0  
13 Nachiban 94 99 2 195 0 195 0  
14 Ditchik 215 135 20 370 0 370 0  
15 Rurang 65 77 4 146 0 146 0  
16 Jerigaon 217 170 10 397 0 397 0  
17 Khoina 83 52 2 137 0 137 0  
18 Dingchangpam 20 17 4 41 0 41 0  
19 Saddle 54 47 5 106 0 106 0  
20 Khellong 134 94 20 248 0 248 0  
21 Nizong 52 13 3 68 0 68 0  
22 Khazalong 50 102 7 159 0 159 0  
23 Lapusa 22 71 2 95 0 95 0  
24 Janaching 38 117 1 156 0 156 0  
25 Challan 53 99 13 165 0 165 0  
26 Mathow 33 113 6 152 0 152 0  
27 Bulu 10 20 1 31 0 31 0  
28 Dibbin 0 223 7 230 0 230 0  
29 Dibrick 2 138 0 140 0 140 0  
30 Najang 0 74 1 75 0 75 0  
31 Dilling 5 30 1 36 0 36 0  
32 Dishing 0 18 0 18 0 18 0  
  Total  No of votes recorded at Polling stations 3514 3881 237 7632 0 7632 0  
  No. of votes recorded on postal ballot papers. 156 181 2 339 23 362 0  
  Total Votes Polled  3670 4062 239 7971 23 7994 0  
       
C-RESUSLT                  
                   
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks    
1 R.T. KHUNJUJU   INC Hand 4062 50.96 Elected    
2 JAPU DERU    NCP Clock 3670 46.04      
*3 SAMBU SIONGJU    BJP Lotus 239 3.00      
  *Candidate forfeited security    
  B.Poll Statistics    
  Total No.of Electors in Assembly Constituency/Segment:  9326      
  Name of Assembly/Segment :  8-Bameng (ST)        
  Sl. No. & Name of Polling Station  No.of valid votes cast in favour  Total of valid votes  No. of rejected votes  No.of tendered votes  Total  
    Kumar Waii Tagung Neri          
1 2 3 4 5 6 7    
1 SACHUNG 43 40 83 Nil  0 83  
2 NISANGJANG 49 39 88 Nil  3 88  
3 TAWE 154 0 154 Nil  0 154  
4 LADA 201 85 286 Nil  0 286  
5 DROKSHI 102 21 123 Nil  0 123  
6 GIKUNG 169 1 170 Nil  0 170  
7 LOWER LIYAK 92 42 134 Nil  0 134  
8 RAPUNG 118 0 118 Nil  0 118  
9 UPPER LIYAK 235 71 306 Nil  0 306  
10 SEKONG 203 3 206 Nil  0 206  
11 ROJO 73 57 130 Nil  0 130  
12 TALLO 1 214 215 Nil  0 215  
13 LENGDILIANG 23 41 64 Nil  0 64  
14 RIKHUNG 5 115 120 Nil  0 120  
15 BAMENG HQ. 146 83 229 Nil  0 229  
16 TARA 41 56 97 Nil  0 97  
17 SIPILIYANG 80 17 97 Nil  0 97  
18 MOLORANG 155 145 300 Nil  0 300  
19 LAPUNG 202 55 257 Nil  0 257  
20 RIYANG 151 29 180 Nil  0 180  
21 POUBE 65 59 124 Nil  0 124  
22 EFFA 116 21 137 Nil  0 137  
23 EMBORIANG 125 36 161 Nil  0 161  
24 LONDA 198 111 309 Nil  0 309  
25 LORRAH 143 83 226 Nil  0 226  
26 PAKKE 168 77 245 Nil  0 245  
27 BEYONG 125 82 207 Nil  0 207  
28 JAWA 126 105 231 Nil  0 231  
29 WAII 388 8 396 Nil  0 396  
30 RAWA 232 7 239 Nil  4 239  
31 KHENEWA 240 63 303 Nil  0 303  
32 PORDUNG 171 17 188 Nil  0 188  
33 PANGIA 94 41 135 Nil  1 135  
34 MARGINGLA 198 13 211 Nil  0 211  
35 PAFFA 140 47 187 Nil  0 187  
36 SANGBIA 111 85 196 Nil  0 196  
37 JOMOH 203 76 279 Nil  0 279  
38 JOKHIO 93 40 133 Nil  0 133  
39 NAMPE 180 64 244 Nil  0 244  
40 SARIO 101 56 157 Nil  0 157  
  Total No.of votes recorded at Polling Stations:  5460 2205 7665 0 8 7665  
  No.of Votes Recorded on Postal Ballot Papers:  187 78 265 19 0 284  
  Total Votes Polled:  5647 2283 7930 19 8 7949  
       
C-RESUSLT      
         
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage    
1 Kumar Waii   INC Hand 5647 71.21 Elected  
2 Tagung Neri   AITC Flowers & Grass 2283 28.79    
           
  B.Poll Statistics          
  Total No.of Electors in Assembly Constituency/Segment:  8384      
  Name of Assembly/Segment :  9-Chayangtajo        
  Sl. No. & Name of Polling Station  No.of valid votes cast in favour  Total of valid votes  No. of rejected votes  No.of tendered votes  Total  
    Kameng Dolo Karya Bagang          
1 2 3 4 5 6 7 8  
1 YAKLI 51 61 112 Nil  Nil  112  
2 VEO 116 90 206 Nil  Nil  206  
3 BYALE SOLUNG 73 70 143 Nil  Nil  143  
4 YANGFO 150 230 380 Nil  Nil  380  
5 TAGAMPU 56 71 127 Nil  Nil  127  
6 KEYANG 77 94 171 Nil  Nil  171  
7 JAYANG BAGANG 113 208 321 Nil  Nil  321  
8 LACHING BAGANG 82 140 222 Nil  Nil  222  
9 NAMCHAR BAGANG 80 124 204 Nil  Nil  204  
10 CHAYANGTAJO HQ 105 191 296 Nil  Nil  296  
11 TAJO 91 50 141 Nil  Nil  141  
12 KILLO 92 102 194 Nil  Nil  194  
13 REBE 128 73 201 Nil  Nil  201  
14 WADA BAGANG 87 142 229 Nil  Nil  229  
15 SANCHU 59 127 186 Nil  Nil  186  
16 NARI CAMP 160 124 284 Nil  Nil  284  
17 DOMDILA 103 154 257 Nil  Nil  257  
18 KREMAPAO 113 103 216 Nil  Nil  216  
19 TUNGI 94 119 213 Nil  Nil  213  
20 BODO 93 154 247 Nil  Nil  247  
21 PIPU 78 120 198 Nil  Nil  198  
22 BOKAR 78 42 120 Nil  Nil  120  
23 CHEGE 53 32 85 Nil  Nil  85  
24 DAFRI 71 49 120 Nil  Nil  120  
25 DIPU 105 60 165 Nil  Nil  165  
26 TABRI 67 83 150 Nil  Nil  150  
27 LOCHUNG 97 40 137 Nil  Nil  137  
28 FACHANG 48 68 116 Nil  Nil  116  
29 KAPUDADA 143 111 254 Nil  Nil  254  
30 DOKA 82 99 181 Nil  Nil  181  
31 FLAGO 75 92 167 Nil  Nil  167  
32 TAGANG WARRANG 190 126 316 Nil  Nil  316  
33 DOKRE 98 75 173 Nil  Nil  173  
34 WOTE 80 48 128 Nil  Nil  128  
35 JOTE 71 75 146 Nil  Nil  146  
  Total No.of votes recorded at Polling Stations:  3259 3547 6806 0 0 6806  
  No.of Votes Recorded on Postal Ballot Papers:  73 127 200 0 0 200  
  Total Votes Polled:  3332 3674 7006 0 0 7006  
       
C-RESUSLT    
       
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks  
1 Karya Bagang   AITC Flowers & Grass 3674 52.44 Elected  
2 Kameng Dolo   INC Hand 3332 47.56    
  B.Poll Statistics    
  Total No.of Electors in Assembly Constituency/Segment:  11939      
  Name of Assembly/Segment :10-Seppa East(ST)      
  Sl. No. & Name of Polling Station  No.of valid votes cast in favour  Total of valid votes  No. of rejected votes  No.of tendered votes  Total  
    Tame Phassang  Tapuk Taku          
1 2 3 4 5 6 7 8  
1 ATTARANG 78 86 164 Nil  0 164  
2 PACHI 82 43 125 Nil  0 125  
3 MONGKHRA 85 46 131 Nil  0 131  
4 TALLONG 157 105 262 Nil  0 262  
5 MEBUA 90 108 198 Nil  0 198  
6 LACHUNG YANGJE 55 47 102 Nil  0 102  
7 HAMBAPINDA 138 93 231 Nil  0 231  
8 RANG 94 90 184 Nil  0 184  
9 PAMPOLI 74 129 203 Nil  0 203  
10 WESSANG 74 91 165 Nil  0 165  
11 JAYANTI 65 66 131 Nil  0 131  
12 TAGRANG YANGJE 55 93 148 Nil  0 148  
13 NARINGWA 17 26 43 Nil  0 43  
14 KAKUKAO 17 301 318 Nil  0 318  
15 SEPPA TOWNSHIPIII 253 310 563 Nil  0 563  
16 SEPPA TOWNSHIPIV 159 210 369 Nil  0 369  
17 SEPPA BAZAR AREA 228 198 426 Nil  0 426  
18 SEPPA BAZAR AREA 266 256 522 Nil  0 522  
19 SEPPA TOWNSHIP-II 352 186 538 Nil  0 538  
20 SEPPA BAZAR AREA 343 374 717 Nil  0 717  
21 NEW SEPPA 226 152 378 Nil  0 378  
22 SEPPA TOWNSHIP-I 190 142 332 Nil  0 332  
23 SEPPA TOWNSHIP-I 259 214 473 Nil  0 473  
24 DONIGAON 164 112 276 Nil  0 276  
25 SANGRIKWA 60 144 204 Nil  0 204  
26 PABUA 18 230 248 Nil  0 248  
27 JEJUDADA 113 122 235 Nil  0 235  
28 LAIMOYA 99 150 249 Nil  0 249  
29 TASSOMLORA 96 148 244 Nil  0 244  
30  PATHA 22 14 36 Nil  0 36  
31  CHUMBUNG 70 51 121 Nil  0 121  
  Total No.of votes recorded at Polling Stations:  3999 4337 8336 0 0 8336  
  No.of Votes Recorded on Postal Ballot Papers:  375 329 704 52 0 756  
  Total Votes Polled:  4374 4666 9040 52 0 9092  
       
C-RESUSLT    
       
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks  
1 Tapuk Taku   AITC Flowers & Grass 4666 51.62 Elected  
2 Tame Phassang    INC Hand 4374 48.38    
  B.Poll Statistics    
  Total No.of Electors in Assembly Constituency/Segment:  5511      
  Name of Assembly/Segment :11-Seppa West (ST)      
  Sl. No. & Name of Polling Station  No.of valid votes cast in favour  Total of valid votes  No. of rejected votes  No.of tendered votes  Total  
    Hari Notung Tani Loffa          
1 2 3 4 5 6 7 8  
1  WESHI 25 106 131 Nil  0 131  
2 PAKOTI 14 302 316 Nil  0 316  
3 LOFFA 1 383 384 Nil  0 384  
4 FENGCHE 107 102 209 Nil  0 209  
5 KAFLA 80 61 141 Nil  0 141  
6 NICHOBA 26 57 83 Nil  0 83  
7 SILLA 58 84 142 Nil  0 142  
8 PITCHANG 25 51 76 Nil  0 76  
9 CHIZANG 48 61 109 Nil  0 109  
10 KADEYA 159 116 275 Nil  0 275  
11 BANA 66 81 147 Nil  0 147  
12 NEW SOPUNG 86 50 136 Nil  0 136  
13 YANGSEY 127 102 229 Nil  0 229  
14  PANKAR 21 56 77 Nil  0 77  
15 TALOMSIMA 101 123 224 Nil  0 224  
16 WATTE 64 132 196 Nil  0 196  
17 CHAMPING 39 40 79 Nil  0 79  
18 NEKING 82 13 95 Nil  0 95  
19 KOTO 44 68 112 Nil  0 112  
20 TONGMA 47 61 108 Nil  0 108  
21 LELUNG 42 53 95 Nil  0 95  
22 TATATARA 74 59 133 Nil  0 133  
23 NEPUWA 40 48 88 Nil  0 88  
24 LUMDUNG 518 73 591 Nil  0 591  
25 PIPOKORO 36 32 68 Nil  0 68  
26 NERE 139 172 311 Nil  0 311  
27 NINGCHO 125 116 241 Nil  0 241  
28 SEBA 192 90 282 Nil  0 282  
  Total No.of votes recorded at Polling Stations:  2386 2692 5078 0 0 5078  
  No.of Votes Recorded on Postal Ballot Papers:  86 91 177 17 0 194  
  Total Votes Polled:  2472 2783 5255 17 0 5272  
         
C-RESUSLT    
       
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks  
1 Tani Loffa   AITC Flowers & Grass 2783 52.96 Elected  
2 Hari Notung   INC Hand 2472 47.04    
         
  B.Poll Statistics    
  Total No.of Electors in Assembly Constituency/Segment:  6419      
  Name of Assembly/Segment : 12-Pakkekessang (ST)      
  Sl. No. & Name of Polling Station  No.of valid votes cast in favour  Total of valid votes  No. of rejected votes  No.of tendered votes  Total  
    Atum Welly Techi Hemu          
1 2 3 4 5 6 7 8  
1 VEO 246 157 403 Nil  0 403  
2 GUMTUNG 65 43 108 Nil  0 108  
3 TENGRI 49 37 86 Nil  0 86  
4 HOTE 21 29 50 Nil  0 50  
5 SEDE 128 189 317 Nil  0 317  
6 PALIN 110 71 181 Nil  0 181  
7 YARTE POUBE 97 84 181 Nil  0 181  
8 GUMTE 87 65 152 Nil  0 152  
9 RILLOH 213 194 407 Nil  0 407  
10 TAROYAR 152 216 368 Nil  0 368  
11 PAKKEKESSANG 201 170 371 Nil  0 371  
12 PALAV 53 57 110 Nil  0 110  
13 LAMTA 0 5 5 Nil  0 5  
14 TAOSO 123 142 265 Nil  0 265  
15 KHODASO 87 105 192 Nil  0 192  
16 LASSUM PATTE 30 85 115 Nil  0 115  
17 TAPOSO 41 19 60 Nil  0 60  
18 UPPER SEIJOSA 275 367 642 Nil  0 642  
19 A-2 BLOCK 87 126 213 Nil  0 213  
20 DARLONG 245 290 535 Nil  0 535  
21 JOLLY 189 90 279 Nil  0 279  
22 NAMORAH 160 132 292 Nil  0 292  
23 DIKALMUKH 162 83 245 Nil  0 245  
  Total No.of votes recorded at Polling Stations:  2821 2756 5577 0 0 5577  
  No.of Votes Recorded on Postal Ballot Papers:  64 62 126 11 0 137  
  Total Votes Polled:  2885 2818 5703 11 0 5714  
         
C-RESUSLT    
       
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks  
1 Atum Welly   INC Hand 2885 50.59 Elected  
2 Techi Hemu   NCP Clock 2818 49.41    
  B.Poll Statistics        
  Total No. of Electors in Assembly constituency: 57979  
  Name of the Assembly Constituency  : 13-Itanagar(ST)  
  Serial No. of Polling Station No. of Valid votes cast in favour of    Total of valid votes No. of rejected votes  Total  No. of tendered votes
  Kipa Babu Lichi Legi Techi Kaso Tami Taniang Techi Necha
  1 2 3 4 5   6 7 8 9
1 C.E.(Power) Office Buildng 170 119 167 5 10 471 0 471 0
2 C.E.(Power) Office Buildng 132 146 139 6 11 434 0 434 0
3 "P" Sector, ME School Building (West Side) 102 91 127 2 6 328 0 328 0
4 PCCF Office Bldg. (East Side) 186 137 292 3 7 625 0 625 0
5 PCCF Office Bldg. (West Side) 53 60 120 1 4 238 0 238 0
6 Commissioner Tax & Excise Office Bldg. 334 173 350 0 38 895 0 895 0
7 ME School Bldg.(East Side) 268 112 224 4 18 626 0 626 0
8 ME School Bldg.(West Side) 248 79 163 3 16 509 0 509 0
9 Donyi-Polo Colony Vidhya Bhawan School Bldg. 79 64 104 9 6 262 0 262 0
10 Govt. HS School Pry. Section (E/Side) 142 116 178 3 7 446 0 446 0
11 Govt. HS School Pry. Section (W/Side) 223 122 211 10 10 576 0 576 0
12 Pry. School Bldg. “D” Sector 102 38 136 2 12 290 0 290 0
13 EE(PWD)Div-III 45 22 95 1 3 166 0 166 0
14 Central Library Office Bldg. 70 47 114 2 4 237 0 237 0
15 Director (Relief & Rehabilitation) Office Bldg. 185 97 385 7 19 693 0 693 0
16 S.S.APSTS Office Bldg. (East Room) 160 89 271 7 20 547 0 547 0
17 S.S.APSTS Office Bldg. (West Room) 109 52 153 2 15 331 0 331 0
18 EE(PWD) Div.IV Office Bldg at Senki Park 99 41 172 2 8 322 0 322 0
19 Govt. Sec. School Bldg. Arunadaya (E/Side) 72 47 223 2 11 355 0 355 0
20 Govt. Sec. School Bldg. Arunadaya (W/Side) 218 131 246 4 15 614 0 614 0
21 Police Colony Pry. School Bldg at Chandra Nagar(E/Side) 188 143 270 3 46 650 0 650 0
22 Police Colony Pry. School Bldg at Chandra Nagar(W/Side) 286 83 250 1 17 637 0 637 0
23 CE (IFCD) Office Bldg. Vivek Vihar 137 75 239 1 22 474 0 474 0
24 Govt. Pry. School Bldg. Lobi 168 82 70 4 9 333 0 333 0
25 Govt. ME School Bldg. Nitivihar 192 75 165 1 92 525 0 525 0
26 Govt. ME School Bldg. Mowb –II(East Room) 98 51 162 3 12 326 0 326 0
27 Govt. ME School Bldg. Mowb –II(West Room) 219 83 142 8 21 473 0 473 0
28 Pry. School Bldg. Bat Village 42 24 77 2 6 151 0 151 0
29 ME School Bldg. at Ganga (East Side) 39 39 130 0 34 242 0 242 0
30 ME School Bldg. at Ganga (West Side) 62 43 70 3 116 294 0 294 0
31 K.V. Gohpur (East Side) 217 80 176 4 19 496 0 496 0
32 K.V. Gohpur (West Side) 130 49 181 1 12 373 0 373 0
33 ME School Bldg. Jollang  163 38 252 6 9 468 0 468 0
34 ME School Bldg. Chimpu  266 81 379 8 12 746 0 746 0
35 Forest Range Office Tarajuli  108 2 50 0 5 165 0 165 0
36 ME School Bldg. (Class-I Room) Nirjuli 206 74 311 3 7 601 0 601 0
37 ME School Bldg. (Class-V Room) Nirjuli 137 31 174 3 15 360 0 360 0
38 ME School Bldg. (Class-VII Room) Nirjuli 240 58 390 4 6 698 0 698 0
39 Pry. School Bldg. Nirjuli "B" Sector 260 60 474 3 12 809 0 809 0
40 HS School Bldg.Nlg. (Konkar Nalla) 196 102 496 3 13 810 0 810 0
41 ME School Bldg. at Borum 102 29 431 3 5 570 0 570 0
42 Pry. School Bldg. at Hostlam 10 27 22 0 0 59 0 59 0
43 Director of Social Welfare, Women & child Development Office Bldg.  181 125 362 7 7 682 0 682 0
44 Director of Arts & Culture Office Bldg. (E/Side) 133 127 280 1 9 550 0 550 0
45 Director of Arts & Culture Office Bldg. (w/Side) 84 58 132 2 1 277 0 277 0
46 SE (Power) Office  Bldg. (E/Side) 126 336 312 11 14 799 0 799 0
47 SE (Power) Office  Bldg. (W/Side) 78 115 174 1 6 374 0 374 0
48 Pry. School Bldg. at Rakap 44 59 177 1 5 286 0 286 0
49 ME School Bldg. “G” Sector (E/Side) 64 42 143 4 4 257 0 257 0
50 ME School Bldg. “G” Sector (W/Side) 295 89 240 6 7 637 0 637 0
51 Dy. Chief Wildlife Warden Office Bldg. (E/Side) 200 59 175 6 13 453 0 453 0
52 Pry.School Bldg. at Damsite 161 29 132 5 9          336 0 336 0
53 Dy. Chief Wildlife Warden Office Bldg. (W/Side) 288 69 181 5 5 548 0 548 0
54 Sec. School Bldg.(East Side) 165 69 108 1 2          345 0 345 0
55 Sec. School Bldg.(West Side) 125 63 78 5 4          275 0 275 0
56 ME School Bldg. (East Side) 272 77 305 9 8          671 0 671 0
57 ME School Bldg. (West Side) 332 50 270 18 8          678 0 678 0
58 Central School Building (East Side) 115 89 363 15 11          593 0 593 0
59 Central School Building (West Side) 138 64 279 15 7          503 0 503 0
60 SE(PWD) Office Bldg.(East Side) 91 27 140 7 3          268 0 268 0
61 SE(PWD) Office Bldg.(West Side) 177 21 92 3 2          295 0 295 0
62 ME School Bldg. at Papu Nallah (East Side) 128 32 157 4 6          327 0 327 0
63 ME School Bldg. at Papu Nallah (West Side) 187 60 274 9 11          541 0 541 0
64 ME School Bldg. at Pachin Colony 144 87 120 4 8          363 0 363 0
  Total No. of votes recorded at Polling Stations 9991 4859 13275 278 880 29283 0 29283 0
  No. of Votes recorded on Postal Ballot Papers 66 35 168 0 4 273 52 325 0
  Total votes polled 10057 4894 13443 278 884 29556 52 29608 0
       
  C-RESUSLT      
         
Sl No Contesting Candidate   Party Affiliation Symbol alloted Valaid Votes Polled Percentage Remarks    
1 Techi Kaso   NCP Clock 13443 45.48 Elected    
2 Kipa Babu   INC Hand 10057 34.03      
*3 Lichi Legi   BJP Lotus 4894 16.56      
*4 Techi Necha   AITC Flowers & Grass 884 2.99      
*5 Tami Taniang   JD(U) Arrow 278 0.94      
                   
  *Candidate forfeited security                
       
